Tap & Die sets
| Code | Pcs | Size MM |
| 425K-15 | 15 | 2 - 20 |
| 2, 4, 5, 6, 8, 10, 12, | ||
| Tap Set | 11 | |
| 14, 16, 18, 20 MM | ||
| Round Dies Handle | 1 | 1” |
| Tap Handle | 1 | 1/2” |
| Tap Holder | 1 | - |
| Screw Driver | 1 | - |
| Code | Pcs | Size MM |
| 425K-16 | 16 | 6 - 24 |
| 6, 8, 10, 12, 14, 16, 18 | ||
| Tap Set | 10 | |
| 20, 22, 24, MM | ||
| Round Dies Handle | 3 | 1”, 1.1/2’’, 2” |
| Tap Handle | 2 | 1/2”, 1” |
| Screw Driver | 1 | - |
| Code | Pcs | Size MM |
| 425K-17 | 17 | 6 - 30 |
| 6, 8, 10, 12, 14, 16, 18 | ||
| Tap Set | 11 | |
| 20, 22, 24, 27, 30 MM | ||
| Round Dies Handle | 3 | 1”, 1.1/2’’, 2” |
| Tap Handle | 2 | 1/2”, 101/4” |
| Screw Driver | 1 | - |
| Code | Pcs | Size Inch |
| 425K-UF23 | 23 | 1/8” to 1/2” UNC |
| 1/8”, 3/16”, 1/4”, 5/16”, | ||
| Tap Set | 7 | |
| 3/8” , 7/16” , 1/2” | ||
| 1/8”, 3/16”, 1/4”, 5/16”, | ||
| Round Dies | 7 | |
| 3/8” , 7/16” , 1/2” | ||
| Tap Handle | 1 | M3 - M12 |
| Round Dies Handle | 1 | ?25 x 9 mm |

1 review for Right Stuff® – Drilled and Slotted Brake Rotor