Hose Clips - Stainless Steel/Hose Clips GI
| Code | Size | Diameter MM | Diameter Inch |
| 329-12 | OOO | 9.5 - 12 | 3/8 - 1/2 |
| 329-16 | MOO | 11 - 16 | 1/2 - 5/8 |
| 329-20 | OO | 13 - 20 | 1/2 - 3/4 |
| 329-22 | O | 16 - 22 | 5/8 - 7/8 |
| 329-25 | OX | 18 - 25 | 3/4 - 1 |
| 329-30 | 1A | 20 - 30 | 7/8 - 1 1/8 |
| 329-35 | 1 | 25 - 35 | 1 - 1 3/8 |
| 329-40 | 1X | 30 - 40 | 1-1/8 - 1-5/8 |
| 329-45 | 1M | 32 - 45 | 1-3/8 - 1-3/4 |
| 329-50 | 2A | 35 - 50 | 1-3/8 - 2 |
| 329-55 | 2 | 40 - 55 | 1-5/8 - 2-1/8 |
| 329-60 | 2X | 45 - 60 | 1-3/4 - 2-3/8 |
| 329-70 | 3 | 55 - 70 | 2 - 2-3/4 |
| 329-80 | 3X | 60 - 80 | 2-3/8 - 3-1/8 |
| 329-90 | 4 | 70 - 90 | 2-3/4 - 3-1/2 |
| 329-100 | 4X | 85 - 100 | 3-3/8 - 4 |
| 329-120 | 5 | 90 - 120 | 3-1/2 - 4-3/4 |
| 329-140 | 6 | 110 - 140 | 4-3/8 - 5-1/2 |
| 329-160 | 6X | 120 - 150 | 5-1/8 - 6-1/4 |
| 329-180 | 7 | 135 - 165 | 5-7/8 - 7-1/8 |
| 329-200 | 7-1/2 | 158 - 190 | 6-5/8 - 7-7/8 |
| 329-220 | 8-1/2 | 184 - 216 | 7-1/2 - 8-5/8 |
| 329-240 | 9-1/2 | 210 - 242 | 8-1/4 - 9-1/2 |
| 329-260 | 10-1/2 | 235 - 267 | 9 - 10-1/4 |
| 329-280 | 11-1/2 | 260 - 292 | 9-7/8 - 11 |
| 329-300 | 12-1/2 | 286 - 318 | 10-5/8 - 11-3/4 |
| 329-320 | 60 | 290 - 320 | 11-3/8 - 12-1/2 |
| 329-340 | 70 | 310 - 340 | 12-1/4 - 13-3/8 |
| 329-360 | 80 | 330 - 360 | 13 - 14-1/8 |
| 329-380 | 90 | 350 - 380 | 13-3/4 - 15 |
| Code | Size | Diameter MM | Diameter Inches |
| 329G-12 | OOO | 9.5 - 12 | 3/8 - 1/2 |
| 329G-16 | MOO | 11 - 16 | 1/2 - 5/8 |
| 329G-20 | OO | 13 - 20 | 1/2 - 3/4 |
| 329G-22 | O | 16 - 22 | 5/8 - 7/8 |
| 329G-25 | OX | 18 - 25 | 3/4 - 1 |
| 329G-30 | 1A | 20 - 30 | 7/8 - 1 1/8 |
| 329G-35 | 1 | 25 - 35 | 1 - 1 3/8 |
| 329G-40 | 1X | 30 - 40 | 1-1/8 - 1 5/8 |
| 329G-45 | 1M | 32 - 45 | 1-3/8 - 1 3/4 |
| 329G-50 | 2A | 35 - 50 | 1 3/8 - 2 |
| 329G-55 | 2 | 40 - 55 | 1-5/8 - 2 1/8 |
| 329G-60 | 2X | 45 - 60 | 1-3/4 - 2 3/8 |
| 329G-70 | 3 | 55 - 70 | 2 - 2 3/4 |
| 329G-80 | 3X | 60 - 80 | 2-3/8 - 3 1/8 |
| 329G-90 | 4 | 70 - 90 | 2-3/4 - 3 1/2 |
| 329G-100 | 4X | 85 - 100 | 3-3/8 - 4 |
| 329G-120 | 5 | 90 - 120 | 3-1/2 - 4 3/4 |
| 329G-140 | 6 | 110 - 140 | 4-3/8 - 5 1/2 |
| 329G-160 | 6X | 120 - 150 | 5-1/8 - 6 1/4 |
| 329G-180 | 7 | 135 - 165 | 5-7/8 - 7 1/8 |
| 329G-200 | 7-1/2 | 158 - 190 | 6-5/8 - 7 7/8 |
| 329G-220 | 8 1/2 | 184 - 216 | 7-1/2 - 8 5/8 |
| 329G-240 | 9 1/2 | 210 - 242 | 8-1/4 - 9 1/2 |
| 329G-260 | 10 1/2 | 235 - 267 | 9 - 10 1/4 |
| 329G-280 | 11 1/2 | 260 - 292 | 9-7/8 - 11 |
| 329G-300 | 12 1/2 | 286 - 318 | 10-5/8 - 11 3/4 |
| 329G-320 | 60 | 290 - 320 | 11-3/8 - 12 1/2 |
| 329G-340 | 70 | 310 - 340 | 12-1/4 - 13 3/8 |
| 329G-360 | 80 | 330 - 360 | 13 - 14 1/8 |
| 329G-380 | 90 | 350 - 380 | 13 3/4 - 15 |
| Size Setting Torquemm | A mm | B mm | C mm | D mm | E mm | F mm | F mm | Reccomended NM | Ib-Ih | |||||||
| 12-20 | 7 | 14 | 10 | 12 | 9 | 0.7 | 0.7 | 3.0 | 26 | |||||||
| 22-45 | 8 | 15 | 12 | 15 | 13 | 0.9 | 0.9 | 5.0 | 45 | |||||||
| 50+ | 12 | 20 | 12 | 16 | 13 | 0.9 | 0.9 | 6.0 | 54 |

1 review for Right Stuff® – Drilled and Slotted Brake Rotor